Dairy > Milk > Flavoured Milk
Iced Coffee

Reduced Fat Milk, Sugar, Milk Solids, Coffee Powder (0.4%), Flavours.
Nutritional Information
Servings per package
1.00
Serving size
500mL
| Per Serving | Per 100mL | |
|---|---|---|
| Energy | 1370 kJ (16% DI) | 274 kJ |
| Energy (Cal) | 327 Cal | 65 Cal |
| Protein | 17.0 g (34% DI) | 3.4 g |
| Fat — Total | 8.5 g (12% DI) | 1.7 g |
| Saturated | 5.5 g (23% DI) | 1.1 g |
| Carbohydrate | 44.5 g (14% DI) | 8.9 g |
| Sugars | 43.5 g (48% DI) | 8.7 g |
| Dietary Fibre | 0.0 g (0% DI) | 0.0 g |
| Sodium | 235 mg (10% DI) | 47 mg |
| Caffeine | 90 mg | 18 mg |
| Calcium | 600 mg | 120 mg |
Percentage Daily Intake (DI) is based on an average adult diet of 8700 kJ. Your daily intake may be higher or lower depending on your energy needs.
